Waiting Period | Visits Per Year | Benefit | |
---|---|---|---|
GP | 1 Month | 4 | R 400 |
Consulting Room Benefit | 1 Month | 3 | R 50 |
Specialist | 3 Months | 2 | R 560 |
Acute and Chronic Medication | 1 Month | UP UNTIL R800 PER MEMBER PER YEAR – R250 PER EVENT | R 800 |
Blood Test | 1 Month | 3 | R 370 |
Radiology | 1 Month | 3 | R 370 |
Optometry | 12 Months | 1 Every 24 Months | R 1650 |
Investigative Procedure Benefit | 6 Months | 1 Per Annum | R 750 |
Dental | 3 Months | - | Prime |
Waiting Period | Visits per Year | Benefits | |
---|---|---|---|
Consultation | 3 Months | 3 | @AGS Rate |
Fillings | 3 Months | 2 | @AGS Rate |
X-Rays | 3 Months | 2 | @AGS Rate |
Extractions | 3 Months | 2 | @AGS Rate |
Ems Root Canal | 3 Months | 2 | @AGS Rate |
Trauma | None | 1 | R 16 000 Per Year |
Waiting Period | Benefits | |
---|---|---|
Illness and Operations | 3 Months | R 150 000 per year |
Dreaded Disease | 6 Months | Included in Above |
Pre-existing Conditions | 12 Months | Included in Above |
Accidental / Trauma room | None | R 15 000 per year |
EMS, Ambulance | None | R 35 000 per year |
Pregnancy Cover for Birth | 9 Months | R 30 000 per year |
Waiting Period | Benefits | |
---|---|---|
Accidental Hospitalisation | None | R 150 000 per year |
Accidental/Trauma room | None | R 15 000 per year |
EMS, Ambulance and Paramedics | None | R 35 000 per year |
Premiums | |
---|---|
Principle | R 865 |
Spouse | R 595 |
Dependent | R 445 |
Waiting Period | Visits per Year | Benefit | |
---|---|---|---|
GP | 1 Month | 8 | R 400 |
Consulting Room Benefit | 1 Month | 3 | R 75 |
Specialist | 3 Months | 4 | R 560 |
Acute and Chronic Medication | 1 Month | UP UNTIL R1550 PER MEMBER PER YEAR – R300 PER EVENT | R 1550 |
Blood Test | 1 Month | 3 | R 430 |
Radiology | 1 Month | 3 | R 430 |
Optometry | 12 Months | 1 Every 24 Months | R 1650 |
Investigative Procedure Benefit | 6 Months | 1 per Annum | R 1000 |
Dental | 3 Months | - | Silver |
Pregnancy Screening | 4 Months | 2 | R 450 |
Waiting Period | Visits per Year | Benefits | |
---|---|---|---|
Consultation | 3 Months | 4 | @AGS Rate |
Fillings | 3 Months | 4 | @AGS Rate |
X-Rays | 3 Months | 5 | @AGS Rate |
Extractions | 3 Months | 3 | @AGS Rate |
Ems Root Canal | 3 Months | 3 | @AGS Rate |
Bite Plate | 3 Months | 1 | @AGS Rate |
Mouth Guard | 3 Months | 1 | @AGS Rate |
Pan Scan | 3 Months | 1 | @AGS Rate |
Scale & Polish | 3 Months | 1 | @AGS Rate |
Wisdom in Chair | 6 Months | 4 | UP TO R1000 EACH |
Wisdom in Hospital | 6 Months | 2 | UP TO R3500 EACH |
Root Canal | 6 Months | 2 | @AGS Rate |
Dentures | 6 Months | 1 | UP TO R3 000 |
Temporary Crown | 6 Months | 2 | @AGS Rate |
Crowns and Bridges | 6 Months | 1 | UP TO R3 500 |
Implants | 6 Months | 1 | UP TO R5 000 |
Trauma | None | 1 | R25 000 PER YEAR |
Waiting Period | Benefits | |
---|---|---|
Illness and Operations | 3 Months | R 150 000 per year |
Dreaded Disease | 6 Months | Included in Above |
Pre-existing Conditions | 12 Months | Included in Above |
Accidental / Trauma room | None | R 15 000 per year |
EMS, Ambulance | None | R 35 000 per year |
Pregnancy Cover for Birth | 9 Months | R 30 000 per year |
Waiting Period | Benefits | |
---|---|---|
Accidental Hospitalisation | None | R 150 000 per year |
Accidental/Trauma room | None | R 15 000 per year |
EMS, Ambulance and Paramedics | None | R 35 000 per year |
Premiums | |
---|---|
Principle | R 1250 |
Spouse | R 945 |
Dependant | R 695 |
Waiting Period | Visits per Year | Benefit | |
---|---|---|---|
GP | 1 Month | 12 | R 450 |
Consulting Room Benefit | 1 Month | 3 | R 100 |
Specialist | 3 Months | 8 | R 675 |
Acute and Chronic Medication | 1 Month | UP UNTIL R 2400 PER MEMBER PER YEAR - R350 PER EVENT | R 2400 |
Blood Test | 1 Month | 3 | R 650 |
Radiology | 1 Month | 3 | R 650 |
Optometry | 12 Months | 1 Every 24 Months | R 1650 |
Investigative Procedure Benefit | 6 Months | 1 per Annum | R 1250 |
Dental | 3 Months | - | Silver |
Pregnancy Screenings | 4 Months | 3 | R 650 |
Waiting Period | Visits per Year | Benefits | |
---|---|---|---|
Consultation | 3 Months | 4 | @AGS Rate |
Fillings | 3 Months | 4 | @AGS Rate |
X-Rays | 3 Months | 5 | @AGS Rate |
Extractions | 3 Months | 3 | @AGS Rate |
Ems Root Canal | 3 Months | 3 | @AGS Rate |
Bite Plate | 3 Months | 1 | @AGS Rate |
Mouth Guard | 3 Months | 1 | @AGS Rate |
Pan Scan | 3 Months | 1 | @AGS Rate |
Scale & Polish | 3 Months | 1 | @AGS Rate |
Wisdom in Chair | 6 Months | 4 | UP TO R1000 EACH |
Wisdom in Hospital | 6 Months | 2 | UP TO R3500 EACH |
Root Canal | 6 Months | 2 | @AGS Rate |
Dentures | 6 Months | 1 | UP TO R3 000 |
Temporary Crown | 6 Months | 2 | @AGS Rate |
Crowns and Bridges | 6 Months | 1 | UP TO R3 500 |
Implants | 6 Months | 1 | UP TO R5 000 |
Trauma | None | 1 | R25 000 PER YEAR |
Waiting Period | Benefits | |
---|---|---|
Illness and Operations | 3 Months | R 150 000 per year |
Dreaded Disease | 6 Months | Included in Above |
Pre-existing Conditions | 12 Months | Included in Above |
Accidental / Trauma room | None | R 15 000 per year |
EMS, Ambulance | None | R 35 000 per year |
Pregnancy Cover for Birth | 9 Months | R 30 000 per year |
Waiting Period | Benefits | |
---|---|---|
Accidental Hospitalisation | None | R 150 000 per year |
Accidental/Trauma room | None | R 15 000 per year |
EMS, Ambulance and Paramedics | None | R 35 000 per year |
Premiums | |
---|---|
Principle | R 1490 |
Spouse | R 1080 |
Dependent | R 810 |
Waiting Period | Benefits | |
---|---|---|
Illness and Operations | 3 Months | R 150 000 per year |
Dreaded Disease | 6 Months | Included in Above |
Pre-existing Conditions | 12 Months | Included in Above |
Accidental / Trauma room | None | R 15 000 per year |
EMS, Ambulance | None | R 35 000 per year |
Pregnancy Cover for Birth | 9 Months | R 30 000 per year |
Waiting Period | Benefits | |
---|---|---|
Accidental Hospitalisation | None | R 150 000 per year |
Accidental/Trauma room | None | R 15 000 per year |
EMS, Ambulance and Paramedics | None | R 35 000 per year |
Premiums | |
---|---|
Principle | R 680 |
Spouse | R 415 |
Dependant | R 310 |
Copyright © 2021 · All Rights Reserved · AGS HEALTH | All rights Reserved | AGS Health is underwritten by African Unity Life Ltd (2003/016142/06), an authorized Financial Service Provider (FSP 8447). AGS Health (Pty) Ltd 2015/430737/07 t/a AGS Health Financial Service Provider (FSP 48780).