
Let us contact you
Compact Plans
AGS Health is proud to introduce our new Compact Plan
We were asked for a combination plan with fewer benefits and therefore more affordable . We delivered
Compact Plan
Day-2-Day Plan
Waiting Period | Visits Per Year | Benefit | |
---|---|---|---|
GP | 1 Month | 4 | R 400 |
Specialist | 3 Months | 2 | R 600 |
Acute and Chronic Medication | 1 Month | UP UNTIL R900 PER MEMBER PER YEAR – R300 PER EVENT | R 900 |
Blood Test | 1 Month | 2 | R 650 |
Radiology | 1 Month | 2 | R 430 |
Consulting Room | 1 Month | 3 | R50 |
Hospital Plan
Waiting Period | Benefits | |
---|---|---|
Illness and Operations | 3 Months | R 150 000 per year |
Dreaded Disease | 6 Months | Included in Above |
Pre-existing Conditions | 12 Months | Included in Above |
EMS, Ambulance and Paramedics | None | R 35 000 per year |
ACCIDENT/TRAUMA ROOM | None | R15 000 PER MEMBER PER YEAR |
Pregnancy Cover for Birth | 9 Months | R 35 000 per year |
Accidental Plan
Waiting Period | Benefits | |
---|---|---|
Accidental hospitalisation | None | R50 000 |
Accidental/Trauma room | None | Included in Above |
EMS, Ambulance and Paramedics | None | Included in Above |
Premiums | |
---|---|
Principle | R 665 |
Spouse | R 530 |
Dependent | R 410 |