Let us contact you
Combination Plans
By combining our plans we offer clients our full suite of benefits with various cover limits to choose from
Green Combination Plan
Day-2-Day Plan
| Waiting Period | Visits Per Year | Benefit | |
|---|---|---|---|
| GP Visits | 1 Month | 4 | R550 |
| Specialist Visits | 3 Months | 2 | R850 |
| Consulting Room Consumables | 1 Month | 3 | R50 |
| Acute and Chronic Medication | 1 Month | UP UNTIL R1 400 PER MEMBER PER YEAR – R450 PER EVENT | R1 400 |
| Blood Test | 1 Month | UP UNTIL R1 200 PER MEMBER PER YEAR | R1 200 |
| Radiology | 1 Month | UP UNTIL R800 PER MEMBER PER YEAR | R800 |
| Optometry | 12 Months | 1 Every 24 Months | R1 650 |
| Consulting Room Procedures | 6 Months | 1 | R950 |
Dental Prime
| Waiting Period | Visits per Year | Benefits | |
|---|---|---|---|
| Consultation | 3 Months | 3 | @AGS Rate |
| Fillings | 3 Months | 2 | @AGS Rate |
| X-Rays | 3 Months | 2 | @AGS Rate |
| Extractions | 3 Months | 2 | @AGS Rate |
| Ems Root Canal | 3 Months | 2 | @AGS Rate |
| Trauma | 1 Month | 1 | R17 650 Per Year |
Hospital Plan
| Waiting Period | Benefits | |
|---|---|---|
| Illness and Operations | 3 Months | R150 000 per year |
| Dreaded Disease | 6 Months | R120 000 per year (Included in Above) |
| Pre-existing Conditions | 12 Months | Included in Above |
| Pregnancy Cover for Birth | 9 Months | R45 000 Per Year |
| Accidental / Trauma room | 3 Months | R15 000 per year |
| EMS, Ambulance | 3 Months(There is a 12 Month waiting period if the life-threatening event relates to a pre-existing condition) | R35 000 per year |
Accidental Plan
| Waiting Period | Benefits | |
|---|---|---|
| Accidental Hospitalisation | None | R150 000 PER MEMBER PER YEAR (FAMILY LIMIT – R300 000) |
| Accidental/Trauma room | None | R15 000 PER MEMBER PER YEAR |
| EMS, Ambulance and Paramedics | None(There is a 12 Month waiting period if the life-threatening event relates to a pre-existing condition) | R35 000 PER MEMBER PER YEAR |
| Premiums | |
|---|---|
| Principle | R1 130 |
| Spouse | R790 |
| Dependent | R590 |
Blue Combination Plan
Day-2-Day Plan
| Waiting Period | Visits per Year | Benefit | |
|---|---|---|---|
| GP Visits | 1 Month | 8 | R550 |
| Specialist Visits | 3 Months | 2 | R1 050 |
| Consulting Room Consumables | 1 Month | 3 | R75 |
| Acute and Chronic Medication | 1 Month | UP UNTIL R2 450 PER MEMBER PER YEAR – R500 PER EVENT | R2 450 |
| Blood Test | 1 Month | UP UNTIL R1 300 PER MEMBER PER YEAR | R1 300 |
| Radiology | 1 Month | UP UNTIL R1 000 PER MEMBER PER YEAR | R1 000 |
| Optometry | 12 Months | 1 Every 24 Months | R1 650 |
| Pregnancy Screening | 4 Months | 2 | R600 |
| Consulting Room Procedures | 6 Months | 1 | R1 200 |
Dental Silver
| Waiting Period | Visits per Year | Benefits | |
|---|---|---|---|
| Consultation | 3 Months | 4 | @AGS Rate |
| Fillings | 3 Months | 4 | @AGS Rate |
| X-Rays | 3 Months | 5 | @AGS Rate |
| Extractions | 3 Months | 3 | @AGS Rate |
| Ems Root Canal | 3 Months | 3 | @AGS Rate |
| Bite Plate | 3 Months | 1 | @AGS Rate |
| Mouth Guard | 3 Months | 1 | @AGS Rate |
| Pan Scan | 3 Months | 1 Per Lifetime | @AGS Rate |
| Scale & Polish | 3 Months | 1 | @AGS Rate |
| Wisdom in Chair | 6 Months | 4 | UP TO R1 220 EACH |
| Wisdom in Hospital | 6 Months | 2 | UP TO R4 275 EACH |
| Root Canal | 6 Months | 2 | @AGS Rate |
| Dentures | 6 Months | 1 Every 5 Years | UP TO R3 665 |
| Temporary Crown | 6 Months | 2 | @AGS Rate |
| Crowns and Bridges | 6 Months | 1 | UP TO R4 275 |
| Implants | 6 Months | 1 | UP TO R6 105 |
| Trauma | 1 Month | 1 | R29 050 PER YEAR |
Hospital Plan
| Waiting Period | Benefits | |
|---|---|---|
| Illness and Operations | 3 Months | R150 000 per year |
| Dreaded Disease | 6 Months | R120 000 per year (Included in Above) |
| Pre-existing Conditions | 12 Months | Included in Above |
| Pregnancy Cover for Birth | 9 Months | R45 000 Per Year |
| Accidental / Trauma room | 3 Months | R15 000 per year |
| EMS, Ambulance | 3 Months(There is a 12 Month waiting period if the life-threatening event relates to a pre-existing condition) | R35 000 per year |
Accidental Plan
| Waiting Period | Benefits | |
|---|---|---|
| Accidental Hospitalisation | None | R150 000 PER MEMBER PER YEAR (FAMILY LIMIT – R300 000) |
| Accidental/Trauma room | None | R15 000 PER MEMBER PER YEAR |
| EMS, Ambulance and Paramedics | None(There is a 12 Month waiting period if the life-threatening event relates to a pre-existing condition) | R35 000 PER MEMBER PER YEAR |
| Premiums | |
|---|---|
| Principle | R1 605 |
| Spouse | R1 230 |
| Dependant | R895 |
Red Combination Plan
Day-2-Day Plan
| Waiting Period | Visits per Year | Benefit | |
|---|---|---|---|
| GP Visits | 1 Month | 12 | R550 |
| Specialist Visits | 3 Months | 4 | R1 150 |
| Consulting Room Consumables | 1 Month | 3 | R100 |
| Acute and Chronic Medication | 1 Month | UP UNTIL R3 450 PER MEMBER PER YEAR - R550 PER EVENT | R3 450 |
| Blood Test | 1 Month | UP UNTIL R1 400 PER MEMBER PER YEAR | R1 400 |
| Radiology | 1 Month | UP UNTIL R1 050 PER MEMBER PER YEAR | R1 050 |
| Optometry | 12 Months | 1 Every 24 Months | R1 650 |
| Pregnancy Screenings | 4 Months | 3 | R800 |
| Consulting Room Consulting Room Procedures | 6 Months | 1 | R1 450 |
Dental Silver
| Waiting Period | Visits per Year | Benefits | |
|---|---|---|---|
| Consultation | 3 Months | 4 | @AGS Rate |
| Fillings | 3 Months | 4 | @AGS Rate |
| X-Rays | 3 Months | 5 | @AGS Rate |
| Extractions | 3 Months | 3 | @AGS Rate |
| Ems Root Canal | 3 Months | 3 | @AGS Rate |
| Bite Plate | 3 Months | 1 | @AGS Rate |
| Mouth Guard | 3 Months | 1 | @AGS Rate |
| Pan Scan | 3 Months | 1 Per Lifetime | @AGS Rate |
| Scale & Polish | 3 Months | 1 | @AGS Rate |
| Wisdom in Chair | 6 Months | 4 | UP TO R1 220 EACH |
| Wisdom in Hospital | 6 Months | 2 | UP TO R4 275 EACH |
| Root Canal | 6 Months | 2 | @AGS Rate |
| Dentures | 6 Months | 1 Every 5 Years | UP TO R3 665 |
| Temporary Crown | 6 Months | 2 | @AGS Rate |
| Crowns and Bridges | 6 Months | 1 | UP TO R4 275 |
| Implants | 6 Months | 1 | UP TO R6 105 |
| Trauma | 1 Month | 1 | R29 050 PER YEAR |
Hospital Plan
| Waiting Period | Benefits | |
|---|---|---|
| Illness and Operations | 3 Months | R150 000 per year |
| Dreaded Disease | 6 Months | R120 000 per year (Included in Above) |
| Pre-existing Conditions | 12 Months | Included in Above |
| Pregnancy Cover for Birth | 9 Months | R45 000 Per Year |
| Accidental / Trauma room | 3 Months | R15 000 per year |
| EMS, Ambulance | 3 Months(There is a 12 Month waiting period if the life-threatening event relates to a pre-existing condition) | R35 000 per year |
Accidental Plan
| Waiting Period | Benefits | |
|---|---|---|
| Accidental Hospitalisation | None | R150 000 PER MEMBER PER YEAR (FAMILY LIMIT – R300 000) |
| Accidental/Trauma room | None | R15 000 PER MEMBER PER YEAR |
| EMS, Ambulance and Paramedics | None(There is a 12 Month waiting period if the life-threatening event relates to a pre-existing condition) | R35 000 PER MEMBER PER YEAR |
| Premiums | |
|---|---|
| Principle | R1 890 |
| Spouse | R1 400 |
| Dependent | R1 040 |
Hospital And Accidental Combo
Hospital Plan
| Waiting Period | Benefits | |
|---|---|---|
| Illness and Operations | 3 Months | R150 000 per year |
| Dreaded Disease | 6 Months | R120 000 per year (Included in Above) |
| Pre-existing Conditions | 12 Months | Included in Above |
| Pregnancy Cover for Birth | 9 Months | R45 000 Per Year |
| Accidental / Trauma room | 3 Months | R15 000 per year |
| EMS, Ambulance | 3 Months(There is a 12 Month waiting period if the life-threatening event relates to a pre-existing condition) | R35 000 per year |
Accidental Plan
| Waiting Period | Benefits | |
|---|---|---|
| Accidental Hospitalisation | None | R150 000 PER MEMBER PER YEAR (FAMILY LIMIT – R300 000) |
| Accidental/Trauma room | None | R15 000 PER MEMBER PER YEAR |
| EMS, Ambulance and Paramedics | None(There is a 12 Month waiting period if the life-threatening event relates to a pre-existing condition) | R35 000 PER MEMBER PER YEAR |
| Premiums | |
|---|---|
| Principle | R900 |
| Spouse | R550 |
| Dependant | R410 |
