Let us contact you
Compact Plans
AGS Health is proud to introduce our new Compact Plan.
We were asked for a combination plan with fewer benefits and therefore more affordable. We delivered.
Compact Plan
Day-2-Day Plan
| Waiting Period | Visits Per Year | Benefit | |
|---|---|---|---|
| GP Visits | 1 Month | 4 | R550 |
| Specialist Visits | 3 Months | 2 | R850 |
| Acute and Chronic Medication | 1 Month | UP UNTIL R1 300 PER MEMBER PER YEAR – R450 PER EVENT | R1 300 |
| Blood Test | 1 Month | UP UNTIL R1 200 PER MEMBER PER YEAR | R1 200 |
| Radiology | 1 Month | UP UNTIL R800 PER MEMBER PER YEAR | R800 |
| Consulting Room Consumables | 1 Month | 3 | R50 |
Hospital Plan
| Waiting Period | Benefits | |
|---|---|---|
| Illness and Operations | 3 Months | R150 000 Per Year |
| Dreaded Disease | 6 Months | R120 000 per year (Included in Above) |
| Pre-existing Conditions | 12 Months | Included in Above |
| EMS, Ambulance and Paramedics | 3 Months(There is a 12 Month waiting period if the life-threatening event relates to a pre-existing condition) | R35 000 per year |
| Accidental / Trauma Room | 3 Months | R15 000 PER MEMBER PER YEAR |
| Pregnancy Cover for Birth | 9 Months | R45 000 Per Year |
Accidental Plan
| Waiting Period | Benefits | |
|---|---|---|
| Accidental hospitalisation | None | R50 000 Per Annum |
| Accidental/Trauma room | None | Included in Above |
| EMS, Ambulance and Paramedics | None | Included in Above |
| Premiums | |
|---|---|
| Principle | R760 |
| Spouse | R605 |
| Dependent | R470 |
